FORESTAL
- CYON
- CYON Halo
- CYON Neon
- CYON Diode
- SIRYON
- SIRYON Halo
- SIRYON Neon
- SIRYON Diode
- HYDRA
- HYDRA Halo
- HYDRA Diode
CYON
Präzision auf Spitzenebene
Ein schnelles, wendiges und reaktionsfreudiges
Bike, das die Grenzen eines Trailbikes verwischt
Geometry
Spezifikationen
S | M | L | XL | ||
A | Tob tube horizontal | 577 mm | 603 mm | 633 mm | 657 mm |
B | Reach | 430 mm | 445 mm | 480 mm | 500 mm |
C | Stack | 611 mm | 616 mm | 625 mm | 638 mm |
D | Seat tube length | 415 mm | 430 mm | 465 mm | 500 mm |
E | Chainstay horizontal | 435 mm | 435 mm | 445 mm | 445 mm |
F | Head tube angle | 65.5° | 65.5° | 65.5° | 65.5° |
G | Seat tube angle | 76.6° | 76.6° | 76.6° | 76.6° |
H | BB drop | -30 mm | -30 mm | -30 mm | -30 mm |
I | Wheel base | 1176 mm | 1203 mm | 1242 mm | 1268 mm |
J | Head tube length | 95 mm | 100 mm | 110 mm | 125 mm |
K | BB height | 346 mm | 346 mm | 346 mm | 346 mm |
L | Fork offset | 42 mm | 42 mm | 42 mm | 42 mm |
Cyon Halō Deep Forest Galway Green 821
Cyon Halō Grey Stealth Mondsteingrau LA7C
Cyon Halō Crayon Grey Bianco Raffaello 251 / A
Spezifikationen
Frame | Forestal Alpha Box Carbon Trail 29” TR 150 Monocoque construction / Track ready / 150mm travel / 2.2kg |
Motor | 250W / 60Nm / IP67 / 1.95kg / 165 x 105 x 147mm |
Display | Forestal Smart Dashboard 3.2” Integrated HD transflective touch screen / All conditions resistant |
Fork | Rockshox Pike Select 29” 150mm Charger RC / DebonAir / Tapered / Boost 15x110 / Maxle stealth / Offset 42mm / Extl rebound / Low speed compression / Gloss black |
Headset | Acros Integrated ZS 56 Top / ZS 56 Bottom / Internal cable routing / Stainless steel bearings |
Handlebar | Forestal Oxydon C 780mm Ø 31.8mm / Upsweep 4° / Backsweep 6° / Rise 15mm / Toray T700 & T800 carbon |
Seatpost | KS Rage Ø 31.6mm / Length 125mm, size S / Length 150mm, sizes M, L / Length 170mm, size XL / Black ring / Aluminum 7076 T6 |
Sizes | S / M / L / XL |
Battery | Forestal Aurora Performance 360Wh / 52V / Integrated / Rapid charge / 1.8kg / 350 x 72 x 50.5mm |
Remote | Forestal Smart Trigger 3 Buttons / Battery & assistance LED indicators |
Shock | Rockshox Super Deluxe Select+ Metric 230x60mm / Debonair / Extl rebound / 2 position compression / Black |
Stem | Forestal Oxydon 45mm Ø 31.8mm / 7075 Heavy duty aluminum |
Grips | Production Privée CR35 Forestal x Production Privée edition / 2-position adjustable (Tour / Race) |
Dropper remote | BikeYoke Triggy X Custom Forestal w./ Shiftmix |
Saddle | Fizik Aidon X3 E-MTB Fibre reinforced nylon / S-alloy rails / 249g / 255 x 145mm |
Rear Brake/ Rotor | Formula Cura 2 / Formula 180mm 2-piston caliper / Glossy black / Mixmaster Sram / 6-Bolt rotors |
Chainring | SRAM X-Sync 2 Eagle 32T, 104 BCD |
Hanger | SRAM UDH UDH Derailleur hanger / Aluminum |
Chain | SRAM GX Eagle 12 Speed / Powerlock / Colour: Silver-black |
Front wheel | Crankbrothers Synthesis Alloy 29” Enduro Hub CB / 15 x 110mm boost / Spokes Sapim E-Light / 6-Bolt |
Front Type | Maxxis Minion DHF 29x2.3 3C MAXXTERRA |
Front Brake / Rotor | Formula Cura 2 / Formula 203mm 2-piston caliper / Glossy black / Mixmaster Sram / 6-Bolt rotors |
Cranks | Praxis Carbon Q-Factor 170mm / ISIS Drive / 104 BCD / Length 160mm, sizes S, M / Length 165mm, sizes L, XL |
Rear Derailleur | SRAM GX Eagle 12 Speed / X-Actuation / Long cage / Colour: Lunar |
Cassette | RAM Eagle XG-1275 10-52T / 12 Speed / XD Driver body / Colour: Black |
Shifter | SRAM GX Eagle 12 Speed / X-Actuation / Colour: Lunar |
Rear Wheel | Crankbrothers Synthesis Alloy 29” Enduro Hub CB / 12 x 148mm boost / Spokes Sapim strong / XD Drivetrain/ 6-Bolt |
Rear Type | Maxxis High Roller II 29x2.3 3C MAXXTERRA |
Cyon Neōn Ultraviolet Violet 9890 / F8E
Cyon Neōn Metallic Moon Argento 101 C / 236407
Cyon Neōn Petit Tonnerre Red Tricoat Red NBY
Frame | Forestal Alpha Box Carbon Trail 29” TR 150 Monocoque construction / Track ready / 150mm Travel / 2.2kg |
Motor | Forestal EonDrive 250W / 60Nm / IP67 / 1.95kg / 165 x 105 x 147mm |
Display | Forestal Smart Dashboard 3.2” Integrated HD Transflective touch screen / All conditions resistant |
Fork | Rockshox Pike Ultimate 29” 150mm Charger 2.1 RC2 / DebonAir / Tapered / Boost 15x110 / Maxle stealth / Offset 42mm / Extl begin stroke rebound / Low speed compression / High speed compression / Gloss black-rainbow |
Headset | Acros Integrated ZS 56 Top / ZS 56 Bottom / Internal cable routing / Stainless steel bearings |
Handlebar | Forestal Oxydon C 780mm Ø 31.8mm / Upsweep 4° / Backsweep 6° / Rise 15mm / Toray T700 & T800 carbon |
Seatpost | Crankbrothers Highline 7 Ø 31.6mm / Length 125mm Size S / Length 150mm, sizes M, L / Length 170mm, size XL / Black ring / Aluminum 7076 T6 |
Sizes | S / M / L / XL |
Battery | Forestal Aurora Performance 360Wh / 52V / Integrated / Rapid charge / 1.8kg / 350 x 72 x 50.5mm |
Remote | Remote Forestal Smart Trigger 3 Buttons / Battery & Assistance LED Indicators |
Shock | Rockshox Super Deluxe Ultimate RCT Metric 230x60mm / Debonair / External rebound adjustment / 2 position compression lever / LSC adjustment / Black |
Stem | Forestal Oxydon 45mm Ø 31.8mm / 7075 Heavy duty Aluminum |
Grips | Production Privée CR35 Forestal x Production Privée edition / 2-position adjustable (Tour / Race) |
Dropper remote | BikeYoke Triggy X Custom Forestal w./ Shiftmix |
Saddle | Fizik Aidon X3 E-MTB Fibre reinforced nylon / S-alloy rails / 249g / 255 x 145mm |
Rear Brake/ Rotor | Formula Cura 4 / Formula 180mm 4-piston caliper / Glossy black / Mixmaster Sram / 6-Bolt rotors |
Chainring | SRAM X-Sync 2 Eagle 32T, 104 BCD |
Hanger | SRAM UDH UDH Derailleur hanger / Aluminum |
Chain | SRAM GX Eagle 12 Speed / Powerlock / Colour: Silver |
Front wheel | Crankbrothers Synthesis Enduro Alloy 29” Industry 9 hub / 15 x 110mm Boost / Spokes Sapim E-Light / 6-Bolt |
Front Type | Maxxis Minion DHF 29x2.3 3C MAXXTERRA |
Front Brake / Rotor | Formula Cura 4 / Formula 203mm 4-piston caliper / Glossy black / Mixmaster Sram / 6-Bolt rotors |
Cranks | Praxis Carbon Q-Factor 170mm / ISIS Drive / 104 BCD / Length 160mm, sizes S, M / Length 165mm, sizes L, XL |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed / X-Actuation / Long cage / Colour: Black |
Cassette | SRAM Eagle XG-1275 10-52T / 12 Speed / XD Driver body / Colour: Polar grey |
Shifter | SRAM GX Eagle AXS 12 Speed / X-Actuation / Colour: Lunar |
Rear Wheel | Crankbrothers Synthesis Enduro Alloy 29” Industry 9 hub / 12 x 148mm Boost / Spokes Sapim strong / XD Drivetrain/ 6-Bolt |
Rear Type | Maxxis High Roller II 29x2.3 3C MAXXTERRA |
Cyon Diōde Drak Grey Grigio Silverstone Opaco P989-41XXB
Cyon Diōde Crayon Grey Bianco Raffaello 251 / A
Cyon Diōde Birds Tail Green to Purple P997-FX20
Frame | Forestal Alpha Box Carbon Trail 29” TR 150 Monocoque construction / Track ready / 150mm Travel / 2.2kg |
Motor | Forestal EonDrive 250W / 60Nm / IP67 / 1.95kg / 165 x 105 x 147mm |
Display | Forestal Smart Dashboard 3.2” Integrated HD Transflective touch screen / All conditions resistant |
Fork | Rockshox Pike Ultimate 29” 150mm Charger 2.1 RC2 / DebonAir / Tapered / Boost 15x110 / Maxle stealth / Offset 42mm / Extl begin stroke rebound / Low speed compression / High speed compression / Gloss black-rainbow |
Headset | Acros Integrated ZS 56 Top / ZS 56 Bottom / Internal cable routing / Stainless steel bearings |
Handlebar | Forestal Oxydon C 780mm Ø 31.8mm / Upsweep 4° / Backsweep 6° / Rise 15mm / Toray T700 & T800 carbon |
Seatpost | Crankbrothers Highline 7 Ø 31.6mm / Length 125mm Size S / Length 150mm, sizes M, L / Length 170mm, size XL / Black ring / Aluminum 7076 T6 |
Sizes | S / M / L / XL |
Battery | Forestal Aurora Performance 360Wh / 52V / Integrated / Rapid charge / 1.8kg / 350 x 72 x 50.5mm |
Remote | Remote Forestal Smart Trigger 3 Buttons / Battery & Assistance LED Indicators |
Shock | Rockshox Super Deluxe Ultimate RCT Metric 230x60mm / Debonair / External rebound adjustment / 2 position compression lever / LSC adjustment / Black |
Stem | Forestal Oxydon 45mm Ø 31.8mm / 7075 Heavy duty Aluminum |
Grips | Production Privée CR35 Forestal x Production Privée edition / 2-position adjustable (Tour / Race) |
Dropper remote | BikeYoke Triggy X Custom Forestal w./ Shiftmix |
Saddle | Fizik Aidon X3 E-MTB Fibre reinforced nylon / S-alloy rails / 249g / 255 x 145mm |
Rear Brake/ Rotor | Formula Cura 4 / Formula 180mm 4-piston caliper / Glossy black / Mixmaster Sram / 6-Bolt rotors |
Chainring | SRAM X-Sync 2 Eagle 32T, 104 BCD |
Hanger | SRAM UDH UDH Derailleur hanger / Aluminum |
Chain | SRAM GX Eagle 12 Speed / Powerlock / Colour: Silver |
Front wheel | Crankbrothers Synthesis Enduro Alloy 29” Industry 9 hub / 15 x 110mm Boost / Spokes Sapim E-Light / 6-Bolt |
Front Type | Maxxis Minion DHF 29x2.3 3C MAXXTERRA |
Front Brake / Rotor | Formula Cura 4 / Formula 203mm 4-piston caliper / Glossy black / Mixmaster Sram / 6-Bolt rotors |
Cranks | Praxis Carbon Q-Factor 170mm / ISIS Drive / 104 BCD / Length 160mm, sizes S, M / Length 165mm, sizes L, XL |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed / X-Actuation / Long cage / Colour: Black |
Cassette | SRAM Eagle XG-1275 10-52T / 12 Speed / XD Driver body / Colour: Polar grey |
Shifter | SRAM GX Eagle AXS 12 Speed / X-Actuation / Colour: Lunar |
Rear Wheel | Crankbrothers Synthesis Enduro Alloy 29” Industry 9 hub / 12 x 148mm Boost / Spokes Sapim strong / XD Drivetrain/ 6-Bolt |
Rear Type | Maxxis High Roller II 29x2.3 3C MAXXTERRA |
SIRYON
Form trifft auf Funktion
Eine Ultra-Hochleistungs-Enduro-Maschine, die auf jedem Terrain und unter allen Bedingungen maximale Leistung und Vertrauen bietet.
Geometry
Spezifikationen
S | M | L | XL | ||
A | Tob tube horizontal | 579 mm | 609 mm | 648 mm | 673 mm |
B | Reach | 428 mm | 458 mm | 488 mm | 508 mm |
C | Stack | 612 mm | 612 mm | 625 mm | 639 mm |
D | Seat tube length | 420 mm | 430 mm | 465 mm | 500 mm |
E | Chainstay horizontal | 436 mm | 436 mm | 446 mm | 446 mm |
F | Head tube angle | 64° | 64° | 64° | 64° |
G | Seat tube angle | 77° | 77° | 77° | 77° |
H | BB drop | - 25 mm | - 25 mm | - 25 mm | - 25 mm |
I | Wheel base | 1.208 mm | 1.238 mm | 1.284 mm | 1.311 mm |
J | Head tube length | 95 mm | 95 mm | 110 mm | 125 mm |
K | BB height | 353 mm | 353 mm | 353 mm | 353 mm |
L | Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Siryon Halō Dark Grey Grigio Silverstone Opaco P989-41XXB
Siryon Halō Orient Jade Jade Green LY6F
Siryon Halō Petit Tonnerre Tricoat Red NBY
Spezifikationen
Frame | Forestal Alpha Box Carbon Trail 29” TR 150 Monocoque construction / Track ready / 170mm travel / 2.4kg |
Motor | 250W / 60Nm / IP67 / 1.95kg / 165 x 105 x 147mm |
Display | Forestal Smart Dashboard 3.2” Integrated HD transflective touch screen / All conditions resistant |
Fork | Rockshox Lyrik Select 29” 170mm Charger RC / DebonAir / Tapered steerer / Boost 15x110 / Maxle stealth / Offset 51mm / Extl rebound / Low speed compression / Gloss black |
Headset | Acros Integrated ZS 56 Top / ZS 56 Bottom / Internal cable routing / Stainless steel bearings |
Handlebar | Forestal Oxydon C 780mm Ø 31.8mm / Upsweep 4° / Backsweep 6° / Rise 15mm / Toray T700 & T800 carbon |
Seatpost | KS Rage Ø 31.6mm / Length 125mm, size S / Length 150mm, sizes M, L / Length 170mm, size XL / Black ring / Aluminum 7076 T6 |
Sizes | S / M / L / XL |
Battery | Battery Forestal Aurora Performance 360Wh / 52V / Integrated / Rapid charge / 1.8kg / 350 x 72 x 50.5mm |
Remote | Forestal Smart Trigger 3 Buttons / Battery & assistance LED indicators |
Shock | Rockshox Super Deluxe Select+ Metric 230x65mm / Debonair / External rebound adjustment / 2 position compression lever / LSC adjustment / Black |
Stem | Forestal Oxydon 45mm Ø 31.8mm / 7075 Heavy duty aluminum |
Grips | Production Privée CR35 Forestal x Production Privée edition / 2-position adjustable (Tour / Race) |
Dropper remote | BikeYoke Triggy X Custom Forestal w./ Shiftmix |
Saddle | Fizik Aidon X3 E-MTB Fibre reinforced nylon / S-alloy rails / 249g / 255 x 145mm |
Rear Brake/ Rotor | SRAM Code R / Centerline 180mm 4-piston caliper / Direct lever / Tool free reach / Metalic brake pads / 6-Bolt rotors |
Chainring | SRAM X-Sync 2 Eagle 32T, 104 BCD |
Hanger | SRAM UDH UDH Derailleur hanger / Aluminum |
Chain | SRAM GX Eagle 12 Speed / Powerlock / Colour: Silver-black |
Front wheel | Crankbrothers Synthesis Alloy 29” Enduro Hub CB / 15 x 110mm boost / Spokes Sapim E-Light / 6-Bolt |
Front Type | Maxxis Minion DHF 29x2.3 3C MAXXTERRA |
Front Brake / Rotor | SRAM Code R / Centerline 200mm 4-piston caliper / Direct lever / Tool free reach / Metalic brake pads / 6-Bolt rotors |
Cranks | Praxis Carbon Q-Factor 170mm / ISIS Drive / 104 BCD / Length 160mm, sizes S, M / Length 165mm, sizes L, XL |
Rear Derailleur | SRAM GX Eagle 12 Speed / X-Actuation / Long cage / Colour: Lunar |
Cassette | RAM Eagle XG-1275 10-52 T / 12 Speed / XD Driver body / Colour: Black |
Shifter | SRAM GX Eagle 12 Speed / X-Actuation / Colour: Lunar |
Rear Wheel | SRAM GX Eagle 12 Speed / X-Actuation / Colour: Lunar |
Rear Type | Maxxis High Roller II 29x2.3 3C MAXXTERRA |
Siryon Neōn Deep Blue Aquamarinblau LP5Mpaco P989-41XXB
Siryon Neōn Deep Forest Galway Green 821
Siryon Neōn Coral Wish Cheeking -3 G32
Spezifikationen
Frame | Forestal Alpha Box Carbon Trail 29” TR 150 Monocoque construction / Track ready / 170mm Travel / 2.4kg |
Motor | Forestal EonDrive 250W / 60Nm / IP67 / 1.95kg / 165 x 105 x 147mm |
Display | Forestal Smart Dashboard 3.2” Integrated HD Transflective touch screen / All conditions resistant |
Fork | Rockshox Lyrik Ultimate 29” 170mm Charger 2.1 RC2 / DebonAir / Tapered / Boost 15x110 / Maxle stealth / Offset 51mm / Extl begin stroke rebound / Low speed compression / High speed compression / Gloss black-rainbow |
Headset | Acros Integrated ZS 56 Top / ZS 56 Bottom / Internal cable routing / Stainless steel bearings |
Handlebar | Forestal Oxydon C 780mm Ø 31.8mm / Upsweep 4° / Backsweep 6° / Rise 15mm / Toray T700 & T800 carbon |
Seatpost | Crankbrothers Highline 7 Ø 31.6mm / Length 125mm, size S / Length 150mm, sizes M, L / Length 170mm, size XL / Black ring / Aluminum 7076 T6 |
Sizes | S / M / L / XL |
Battery | Forestal Aurora Performance 360Wh / 52V / Integrated / Rapid charge / 1.8kg / 350 x 72 x 50.5mm |
Remote | Forestal Smart Trigger 3 Buttons / Battery & assistance LED indicators |
Shock | Rockshox Super Deluxe Ultimate RCT Metric 230x65mm / Debonair / External rebound adjustment / 2 position compression lever / LSC adjustment / Custom tune / Black |
Stem | Forestal Oxydon 45mm Ø 31.8mm / 7075 Heavy duty aluminum |
Grips | Production Privée CR35 Forestal x Production Privée edition / 2-position adjustable (Tour / Race) |
Dropper remote | BikeYoke Triggy X Custom Forestal w./ Shiftmix |
Saddle | Fizik Aidon X3 E-MTB Fibre reinforced nylon / S-alloy rails / 249g / 255 x 145mm |
Rear Brake/ Rotor | Formula Cura 4 / Formula 180mm 4-piston caliper / Glossy Black/ Mixmaster Sram / 6-Bolt rotors |
Chainring | SRAM X-Sync 2 Eagle 32T, 104 BCD |
Hanger | SRAM UDH UDH Derailleur hanger / Aluminum |
Chain | SRAM GX Eagle 12 Speed / Powerlock / Colour: Silver |
Front wheel | Crankbrothers Synthesis Enduro Alloy 29” Industry 9 hub / 15 x 110mm Boost / Spokes Sapim E-Light / 6-Bolt |
Front Type | Maxxis Minion DHF 29x2.3 3C MAXXTERRA |
Front Brake / Rotor | Formula Cura 4 / Formula 203mm 4-piston caliper / Glossy Black / Mixmaster Sram / 6-Bolt rotors |
Cranks | Praxis Carbon Q-Factor 170mm / ISIS drive / 104 BCD / Length 160mm, sizes S, M / Length 165mm, sizes L, XL |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed / X-Actuation / Long cage / Colour: Black |
Cassette | SRAM Eagle XG-1295 10-52T / 12 Speed / XD Driver body / Colour: Polar grey |
Shifter | SRAM GX Eagle AXS 12 Speed / X-Actuation / Colour: Lunar |
Rear Wheel | Crankbrothers Synthesis Enduro Alloy 29” Industry 9 hub / 12 x 148mm boost / Spokes Sapim strong / XD Drivetrain / 6-Bolt |
Rear Type | Maxxis High Roller II 29x2.3 3C MAXXTERRA |
Front Type | Maxxis Minion DHF 29x2.3 3C MAXXTERRA |
Siryon Diōde Dark Grey Grigio Silverstone Opaco P989-41XXB
Siryon Diōde Mauve Plum KPH / 5H
Siryon Diōde Celadon Metallic Cheeking -3 G32
Spezifikationen
Frame | Forestal Alpha Box Carbon Trail 29” TR 150 Monocoque construction / Track ready / 170mm travel / 2.4kg |
Motor | 250W / 60Nm / IP67 / 1.95kg / 165 x 105 x 147mm |
Display | Forestal Smart Dashboard 3.2” Integrated HD transflective touch screen / All conditions resistant |
Fork | Öhlins RXF36 m.2 29” 170mm Air TTX18 29’’ / Offset 51 /TTX18 cartridge / 170mm travel / LSC, HSC and rebound damping adjustment / Three chamber air-spring system / Gloss black-yellow |
Headset | Acros Integrated ZS 56 Top / ZS 56 Bottom / Internal cable routing / Stainless steel bearings |
Handlebar | Forestal Oxydon C 780mm Ø 31.8mm / Upsweep 4° / Backsweep 6° / Rise 15mm / Toray T700 & T800 carbon |
Seatpost | KS Rage Ø 31.6mm / Length 125mm, size S / Length 150mm, sizes M, L / Length 170mm, size XL / Black ring / Aluminum 7076 T6 |
Sizes | S / M / L / XL |
Battery | Battery Forestal Aurora Performance 360Wh / 52V / Integrated / Rapid charge / 1.8kg / 350 x 72 x 50.5mm |
Remote | Forestal Smart Trigger 3 Buttons / Battery & assistance LED indicators |
Shock | Öhlins TTX Air Metric 230x65mm / Twin-tube technology / External HSC, LSC and rebound damping adjustment / Climb switch / Gloss black-yellow |
Stem | Forestal Oxydon 45mm Ø 31.8mm / 7075 Heavy duty aluminum |
Grips | Production Privée CR35 Forestal x Production Privée edition / 2-position adjustable (Tour / Race) |
Dropper remote | BikeYoke Triggy X Custom Forestal w./ Shiftmix |
Saddle | Fizik Aidon X3 E-MTB Fibre reinforced nylon / S-alloy rails / 249g / 255 x 145mm |
Rear Brake/ Rotor | SRAM Code RSC / Centerline 180mm 4-piston caliper / Direct lever / Tool free reach / Metallic brake pads / 6-Bolt rotor |
Chainring | SRAM X-Sync 2 Eagle 32T, 104 BCD |
Hanger | SRAM UDH UDH Derailleur hanger / Aluminum |
Chain | SRAM GX Eagle 12 Speed / Powerlock / Colour: Silver-black |
Front wheel | Crankbrothers Synthesis Carbon E11 29” Hub I9 1/1 / 15 x 110mm boost / Spokes Sapim E-Light / 6-Bolt |
Front Type | Maxxis Minion DHF 29x2.3 3C MAXXTERRA |
Front Brake / Rotor | SRAM Code RSC / Centerline 200mm 4-piston caliper / Direct lever / Tool free reach / Metallic brake pads / 6-Bolt rotor |
Cranks | Praxis Carbon Q-Factor 170mm / ISIS Drive / 104 BCD / Length 160mm, sizes S, M / Length 165mm, sizes L, XL |
Rear Derailleur | SRAM X01 Eagle AXS 12 Speed / Wireless / Overload clutch protection / IP69K / Colour: Black |
Cassette | SRAM Eagle XG-1299 10-52T / 12 Speed / XD Driver body / Colour: Rainbow |
Shifter | SRAM Eagle AXS Controller Wireless / Customizable shift options / IP69K / X-Actuation / Colour: Black |
Rear Wheel | Crankbrothers Synthesis Carbon E11 29” Hub I9 1/1 / 12 x 148mm boost / Spokes Sapim strong / XD Drivetrain / 6-Bolt |
Rear Type | Maxxis High Roller II 29x2.3 3C MAXXTERRA |
HYDRA
Das ultimative E-Downhill-Bike
Geboren, um die extremsten Herausforderungen zu meistern und sich dem Weltcup-Geist hinzugeben.
Geometry
S | M | L | XL | ||
A | Tob tube horizontal | 572 / 571 mm | 604 / 603 mm | 639 / 639 mm | 661 / 660 mm |
B | Reach | 415 / 418 mm | 446 / 449 mm | 476 / 479 mm | 496 / 499 mm |
C | Stack | 621 / 619 mm | 621 / 619 mm | 634 / 632 mm | 648 / 646 mm |
D | Seat tube length | 420 / 420 mm | 430 / 430 mm | 465 / 465 mm | 500 / 500 mm |
E | Chainstay horizontal | 436 / 436 mm | 436 / 436 mm | 446 / 446 mm | 446 / 446 mm |
F | Head tube angle | 62.7° / 63° | 62.7° / 63° | 62.7° / 63° | 62.7° / 63° |
G | Seat tube angle | 75.7° / 76° | 75.7° / 76° | 75.7° / 76° | 75.7° / 76° |
H | BB drop | -16 / -18 mm | -16 / -18 mm | -16 / -18 mm | -16 / -18 mm |
I | Wheel base | 1216 / 1212 mm | 1216 / 1212 mm | 1216 / 1212 mm | 1216 / 1212 mm |
J | Head tube length | 95 / 95 mm | 95 / 95 mm | 95 / 95 mm | 95 / 95 mm |
K | BB height | 360 / 360 mm | 360 / 360 mm | 360 / 360 mm | 360 / 360 mm |
L | Fork offset | 46 / 46 mm | 46 / 46 mm | 46 / 46 mm | 46 / 46 mm |
Hydra Halō Golden Camo Grigio Silverstone Opaco P989-41XXB
Spezifikationen
Frame | Forestal Alpha Box Carbon Enduro 29” TR 170 |
Motor | Forestal EonDrive |
Display | Forestal Smart Dashboard |
Fork | Rockshox Boxxer Select 29” 180mm |
Headset | Acros Integrated |
Handlebar | Forestal Oxydon C 800mm |
Seatpost | Ø 31.6mm / Length 125mm, size S / Length 150mm, sizes M, L / |
Sizes | S / M / L / XL |
Battery | Forestal Aurora Performance |
Remote | Forestal Smart Trigger |
Shock | Rockshox Super Deluxe Select+ Coil |
Stem | Forestal X PP Direct Mount DH |
Grips | Production Privée CR35 |
Dropper remote | BikeYoke Triggy X |
Saddle | Fizik Aidon X3 E-MTB |
Rear Brake/ Rotor | SRAM Code R / Centerline 180mm |
Chainring | SRAM X-Sync 2 Eagle |
Hanger | SRAM UDH |
Chain | SRAM GX Eagle |
Front wheel | Crankbrothers Synthesis E11 Alloy 29” DH |
Front Type | Maxxis Minion DHF 29x2.3 |
Front Brake / Rotor | SRAM Code R / Centerline 200mm |
Cranks | Praxis Carbon |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM PG-1130 |
Shifter | SRAM GX |
Rear Wheel | Crankbrothers Synthesis E11 Alloy 29” DH |
Rear Type | Maxxis High Roller II 29x2.4 |
Chain | SRAM GX DH PC-1110 |
Hydra Diōde Pearl Camo Grigio Silverstone Opaco P989-41XXB
Spezifikationen
Frame | Forestal Alpha Box Carbon Enduro 29” TR 170 |
Motor | Forestal EonDrive |
Display | Forestal Smart Dashboard |
Fork | Öhlins DH 38M.1 29” 180mm |
Headset | Acros Integrated |
Handlebar | Forestal Oxydon C 800mm |
Seatpost | Crankbrothers Highline 7 |
Sizes | S / M / L / XL |
Battery | Forestal Aurora Performance |
Remote | Forestal Smart Trigger |
Shock | Öhlins TTX 22 Coil |
Stem | Forestal X PP Direct Mount DH |
Grips | Production Privée CR35 |
Dropper remote | BikeYoke Triggy X |
Saddle | Fizik Aidon X3 E-MTB |
Rear Brake/ Rotor | SRAM Code RSC / Centerline 180mm |
Chainring | SRAM X-Sync 2 Eagle |
Hanger | SRAM UDH |
Chain | SRAM GX Eagle |
Front wheel | Crankbrothers Synthesis Carbon DH E11 29” |
Front Type | Maxxis Minion DHF 29x2.4 |
Front Brake / Rotor | SRAM Code RSC / Centerline 200mm |
Cranks | Praxis Carbon |
Rear Derailleur | SRAM X1 |
Cassette | SRAM XG-1150 |
Shifter | SRAM X1 |
Rear Wheel | Crankbrothers Synthesis Carbon DH E11 29” |
Rear Type | Maxxis High Roller II 29x2.4 |
Chain | SRAM GX DH PC-1110 |